|
Please visit our 2010 Sponsors:




























|


2011 Tournament
Get ready for July 28th, 29th and 30th, 2011 and compete in the 3nd Annual Tres Pescados Slam Tournament!
2010 Results

| Team Roster |
| Team Name | Pro/Am | 1st Fly Fisher | 2nd Fly Fisher | Guide | From |
| Castafly | Pro | Jerry Lappier | - | Parnell Coc | Bozeman, MT USA |
| Red House | Pro | John Winkler | - | Darrel Castenanos | Baldwinsville, NY USA |
| Fishtheearth | Pro | Will Flack | Emanuel Samos | Robbie Guerrero | San Pedro, Belize |
| Captain & Kid | Pro | Mike Martin | Byron Lara | Ezekiel Verde | Atlanta, Georgia/San Pedro |
| Sabalo | Pro | Donald Bradley | - | Nesto Gomez | USA |
| Pair-A-Docs | Pro | Warren Parker | Jim Stelnicki | Ezekiel Verde | Florida, USA |
| Casa Blanca | Pro | Gregory Bancroft | Steven Bancroft | Ricardo Acosta | Virginia, USA |
| TFO | Pro | Tony Cuomo | Mark Mattox | Cesar Acosta | La Mesa, CA USA |
| AM Films | Pro | Adam Marton | - | Emir Marin | Chicago, Ill USA |
| Shake-N-Bake | Pro | Thomas Reckling | Charles Elliot | George Bradley | Houston, TX |
| Anglers Abroad | Pro | Haywood Curry | - | Ken Coc | Caye Caulker, Belize |
| Fly Guyz | Pro | John Hart | Sam Hart | Abbie Marin | Marblehead, MA USA |
| Simms | Pro | Berris Samples | Tyler Sample | Sinoe Bardalez | Idaho, USA |
| Bad Boyz | Am | Mario Graniel | Alejandro Rodriguez | n/a | San Pedro, Belize |

| Day 1 - Thursday August 12, 2010 |
| Team | Pro/AM | Bonefish | Tarpon | Permit | Bonus | Total |
| Castafly | Pro | 33 | 0 | 0 | | 33 |
| Red House | Pro | 107 | 0 | 0 | | 107 |
| Fishtheearth | Pro | 48 | 0 | 0 | | 48 |
| Captain & Kid | Pro | 0 | 0 | 0 | | 15 |
| Sabalo | Pro | - | - | - | | - |
| Pair-A-Docs | Pro | 0 | 0 | 17 | 75 | 92 |
| Casa Blanca | Pro | 0 | 0 | 0 | | 0 |
| TFO | Pro | 111 | 0 | 0 | | 111 |
| AM Films | Pro | 0 | 0 | 0 | 0 | 0 |
| Shake-N-Bake | Pro | 61 | 0 | 12 | 75 | 148 |
| Anglers Abroad | Pro | 17 | 0 | 27 | 75 | 119 |
| Fly Guyz | Pro | 75 | 0 | 0 | | 75 |
| Simms | Pro | 14 | 0 | 0 | | 14 |
| Bad Boyz | Am | 0 | 0 | 0 | 0 | 0 |

| Day 2 - Friday August 13, 2010 |
| Team | Pro/AM | Bonefish | Tarpon | Permit | Bonus | Total | Tourney Points |
| Castafly | Pro | 0 | 0 | 26 | 75 | 101 | 134 |
| Red House | Pro | 35 | 0 | 0 | | 35 | 142 |
| Fishtheearth | Pro | 14 | 0 | 0 | | 14 | 62 |
| Captain & Kid | Pro | 0 | 0 | 0 | | 0 | 0 |
| Sabalo | Pro | - | - | - | | - | - |
| Pair-A-Docs | Pro | 17 | 0 | 0 | | 17 | 109 |
| Casa Blanca | Pro | 0 | 0 | 0 | | 0 | 0 |
| TFO | Pro | 50 | 0 | 0 | | 50 | 161 |
| AM Films | Pro | 14 | 0 | 0 | | 14 | 14 |
| Shake-N-Bake | Pro | 14 | 0 | 18 | | 32 | 180 |
| Anglers Abroad | Pro | 17 | 75 | 0 | 100 | 192 | 311 |
| Fly Guyz | Pro | 67 | 0 | 29 | 75 | 171 | 246 |
| Simms | Pro | 99 | 0 | 0 | | 99 | 113 |
| Bad Boyz | Am | 28 | 0 | 0 | | 28 | 28 |

| Day 3 - Saturday August 14, 2010 |
| Team | Pro/AM | Bonefish | Tarpon | Permit | Bonus | Total | Tourney Points |
| Castafly | Pro | 0 | 0 | 0 | | 0 | 134 |
| Red House | Pro | 0 | 0 | 27 | 75 | 102 | 244 |
| Fishtheearth | Pro | 15 | 0 | 38 | 75 | 128 | 190 |
| Captain & Kid | Pro | 30 | 0 | 0 | | 30 | 30 |
| Sabalo | Pro | - | - | - | | - | - |
| Pair-A-Docs | Pro | 0 | 0 | 0 | | 0 | 109 |
| Casa Blanca | Pro | 56 | 0 | 0 | | 56 | 56 |
| TFO | Pro | 17 | 0 | 0 | | 17 | 178 |
| AM Films | Pro | 44 | 0 | 0 | | 44 | 58 |
| Shake-N-Bake | Pro | 15 | 0 | 0 | | 15 | 195 |
| Anglers Abroad | Pro | 31 | 0 | 0 | | 31 | 342 |
| Fly Guyz | Pro | 18 | 0 | 0 | | 18 | 264 |
| Simms | Pro | 29 | 0 | 0 | | 29 | 142 |
| Bad Boyz | Am | 43 | 0 | 0 | | 43 | 71 |
Winners Circle :
Pro Division 1st Place and winner of the 2011 IGFA World Championship invitation - Team Anglers Abroad
Pro Division 2nd Place - Team Fly Guyz
Pro Division 3rd Place - Team Red House
Amateur Division 1st Place - Team Bad Boyz
Top Guide Award went to Ken Coc guiding the Anglers Abroad Team.
Men's Casting competition 1st Place went to Cezar Acosta from San Pedro, Belize with a distance of 99 feet.
Women's Casting competition 1st Place went to Hillary Johnson with 43 feet.
Youth Casting competition 1st Place went to Byron Lara from San Pedro with 69 feet.
All 1st place winners in the casting competition won a custom Belize built fly rod.
Organizer
The Ambergris Caye Fly Fishing Club (ACFFC) is once again the event organizer. Please help support the island's fly fishing club
with your membership that helps produce this and other events. Go to www.ambergrisflyfishing.org to join or go to the
Tres Pescados Fly Shop on Barrier Reef Drive and get
an ACFFC t-shirt along with your membership.
This year's event is being held in memory of Mark Elliot one of the 2009 Tres Pescados Slam Tournament 1st place winners. Sponsor and enter the 2010 Tres Pescados Slam Tournament joining us to help promote sustainable sport fishing in Belize.
|